Overall | Group A Card | Group 2 Video | Group 3 Card and video | |
Male/female (N) | M=6/F=12 | M=2/F=4 | M=2/F=4 | M=2/F=4 |
Age (mean±SD) | 61.94±11.41 | 64.4±12.99 | 64.33±9.56 | 57.5±12.39 |
Handicap (mean±SD) | 17.12±6.13 | 19.08±7.86 | 17.28±3.9 | 15.00±6.39 |
Holes per week in the last month (mean±SD) | 36.79±12.35 | 37.8±7.53 | 42.75±17.02 | 30.00±7.35 |
Performing some form of exercise before playing golf (N) | Yes=13/No =5 | Yes=4/No=2 | Yes=5/No=1 | Yes 4/No= 2 |
F, female; M, male; N, Number; SD, Standard Deviation.