Variables | All (n=1040) | Male (n=532) | Female (n=508) |
Age, mean years±SD | 16.6±0.9 | 16.6±0.9 | 16.6±0.9 |
Years of playing handball, mean±SD | 9.4±2.1 | 9.3±2.3 | 9.5±2.0 |
School grade, n (%) | |||
1st year | 498 (48) | 266 (50) | 232 (46) |
2nd year | 295 (28) | 149 (28) | 146 (29) |
3rd year | 247 (24) | 117 (22) | 130 (26) |
Playing level past season, n (%) | |||
Regional level* | 805 (77) | 403 (76) | 402 (79) |
National level† | 235 (23) | 129 (24) | 106 (21) |
Playing position past season, n (%) | |||
Goalkeeper | 144 (14) | 70 (13) | 74 (15) |
Backcourt player | 541 (52) | 264 (50) | 277 (55) |
Line player | 141 (14) | 76 (14) | 65 (13) |
Wing player | 214 (21) | 122 (23) | 92 (18) |
Games past season, mean n/week±SD | 1.1±0.8 | 1.1±0.8 | 1.1±0.8 |
On-court training past season, mean h/week±SD | 6.2±2.4 | 6.2±2.4 | 6.2±2.4 |
Off-court training past season, mean h/week±SD | 4.2±2.2 | 4.2±2.2 | 4.2±2.2 |
Participation in other forms of physical activities (eg, other sports) past season, n (%) | 251 (24) | 166 (31) | 85 (17) |
*Played for a local club or district team the past season.
†Played for a national youth team or summoned to a national camp the past season.