Table 1

Baseline characteristics of participants (N=210)

Endurance sportsTechnical sportsTeam sports
(n=57)(n=47)(n=106)
MalesFemalesMalesFemalesMalesFemales
Sex, n (%)36 (63)21 (37)30 (64)17 (36)69 (65)37 (35)
Age (year)18.8 (0.3)18.7 (0.3)18.8 (0.3)18.9 (0.4)18.8 (0.3)18.7 (0.3)
Height (cm)182 (5.9)170 (5.2)181 (7.0)166 (6.3)182 (7.1)171 (7,3)
Height gain (cm)3.7 (4.1)1.3 (2.1)3.3 (4.2)1.1 (1.3)2.2 (2.8)0.7 (1.7)
Body mass (kg)73 (7.3)63 (7.3)75 (10.4)62 (8.3)80 (8.1)66 (7.1)
Body mass gain (kg)6.7 (3.9)3.2 (2.9)7.9 (5.1)4.4 (3.4)7.4 (4.7)4.2 (5.2)
  • Values are presented as mean with SD unless otherwise stated. Height and body mass gain is from August 2014 to the completion of the questionnaire, March–May 2017.