Training modalities performed in the clubs and frequency per week (n (% of participants per question)
SBL | NLB | NL1 | |||||||
Never | 1×/week | >1×/week | Never | 1×/week | >1×/week | Never | 1×/week | >1×/week | |
Warm-up | 2 (7.1) | 0 (0.0) | 26 (92.9) | 2 (3.8) | 1 (1.9) | 50 (94.3) | 1 (4.3) | 3 (13.0) | 19 (82.6) |
Movement preparation | 3 (10.7) | 2 (7.1) | 23 (82.1) | 10 (19.6) | 8 (15.7) | 33 (64.7) | 5 (22.7) | 5 (22.7) | 12 (54.5) |
On court strength training | 10 (37.0) | 7 (25.9) | 10 (37.0) | 15 (29.4) | 24 (47.1) | 12 (23.5) | 10 (45.5) | 9 (40.9) | 3 (13.6) |
Strength training before/after training | 12 (44.4) | 4 (14.8) | 11 (40.7) | 24 (47.1) | 14 (27.5) | 13 (25.5) | 15 (68.2) | 4 (18.2) | 3 (13.6) |
Strength training in a specific session | 5 (20.0) | 5 (20.0) | 15 (60.0) | 24 (47.1) | 16 (31.4) | 11 (21.6) | 13 (59.1) | 7 (31.8) | 2 (9.1) |
On court mobility training | 5 (19.2) | 7 (26.9) | 14 (53.8) | 18 (35.3) | 19 (37.3) | 14 (27.5) | 10 (45.5) | 2 (9.1) | 10 (45.5) |
Mobility training before/after training | 13 (54.2) | 3 (12.5) | 8 (33.3) | 29 (56.9) | 8 (15.7) | 14 (27.5) | 19 (86.4) | 1 (4.5) | 2 (9.1) |
Mobility training in a specific session | 13 (54.2) | 4 (16.7) | 7 (29.2) | 37 (72.5) | 9 (17.6) | 5 (9.8) | 17 (77.3) | 2 (9.1) | 3 (13.6) |
Coordination training | 8 (33.3) | 9 (37.5) | 7 (29.2) | 18 (35.3) | 19 (37.3) | 14 (27.5) | 9 (40.9) | 8 (36.4) | 5 (22.7) |
Sprint | 7 (29.2) | 12 (50.0) | 5 (20.8) | 21 (40.4) | 22 (42.3) | 9 (17.3) | 8 (36.4) | 4 (18.2) | 10 (45.5) |
Cooldown | 11 (44.0) | 2 (8.0) | 12 (48.0) | 26 (51.0) | 11 (21.6) | 14 (27.5) | 14 (63.6) | 4 (18.2) | 4 (18.2) |
Injury prevention protocols (eg, FIFA11+) | 18 (75.0) | 4 (16.7) | 2 (8.3) | 37 (72.5) | 6 (11.8) | 8 (15.7) | 20 (90.9) | 0 (0.0) | 2 (9.1) |
Other | 21 (95.5) | 0 (0.0) | 1 (4.5) | 45 (90.0) | 2 (4.0) | 3 (6.0) | 20 (90.9) | 0 (0.0) | 2 (9.1) |
‘Other’ answers in table 2 included ‘stretching’, ‘exercise protocols for specific body parts’, ‘practice other sports’ and ‘sleep’.
n, number of participants; NL1, National League 1 Men and Women; NLB, National League B Men and Women; SBL, Swiss Basketball League Men and Women.