Sports classes | Sex | n | Exposure (hours) | Injuries | IR | 95% CI | RR f:m | 95% CI | |
Team ball sports | Male | 635 | 107 168 | 52 | 0.49 | 0.37 | – 0.64 | ||
Female | 448 | 75 001 | 87 | 1.16 | 0.94 | – 1.43 | 2.39 | 1.70 to 3.37 | |
Total | 1083 | 182 168 | 139 | 0.76 | 0.65 | –0.90 | |||
Racket sports | Male | 635 | 29 195 | 0 | 0.00 | – | – | ||
Fmale | 448 | 20 573 | 3 | 0.15 | 0.05 | – 0.45 | – | – | |
Total | 1083 | 49 768 | 3 | 0.06 | 0.02 | – 0.19 | |||
Gymnastics | Male | 635 | 70 260 | 56 | 0.80 | 0.61 | – 1.04 | ||
Female | 448 | 49 243 | 91 | 1.85 | 1.50 | – 2.27 | 2.32 | 1.66 to 3.23 | |
Total | 1083 | 119 503 | 147 | 1.23 | 1.05 | – 1.45 | |||
Martial arts | Male | 635 | 33 322 | 14 | 0.42 | 0.25 | – 0.71 | ||
Female | 448 | 23 149 | 14 | 0.60 | 0.36 | – 1.02 | 1.44 | 0.69 to 3.02 | |
Total | 1083 | 56 471 | 28 | 0.50 | 0.34 | – 0.72 | |||
Track and field | Male | 635 | 51 151 | 25 | 0.49 | 0.33 | – 0.72 | ||
Female | 448 | 35 838 | 45 | 1.26 | 0.94 | – 1.68 | 2.57 | 1.58 to 4.19 | |
Total | 1083 | 86 989 | 70 | 0.80 | 0.64 | – 1.02 | |||
Dance | Male | 635 | 47 452 | 0 | 0.00 | – | – | ||
Female | 448 | 33 254 | 1 | 0.03 | 0.00 | – 0.21 | – | – | |
Total | 1083 | 80 706 | 1 | 0.01 | 0.00 | – 0.09 | |||
Swimming | Male | 635 | 44 797 | 2 | 0.04 | 0.01 | – 0.18 | ||
Female | 448 | 31 359 | 10 | 0.32 | 0.17 | – 0.59 | 7.14 | 1.56 to 32.60 | |
Total | 1083 | 76 156 | 12 | 0.16 | 0.09 | – 0.28 | |||
Practical didactics | Male | 635 | 148 383 | 4 | 0.03 | 0.01 | – 0.07 | ||
Female | 448 | 103 488 | 9 | 0.09 | 0.05 | – 0.17 | 3.23 | 0.99 to 10.48 | |
Total | 1083 | 251 870 | 13 | 0.05 | 0.03 | – 0.09 | |||
Skating | Male | 635 | 7478 | 2 | 0.27 | 0.07 | – 1.07 | ||
Female | 448 | 5207 | 4 | 0.77 | 0.29 | – 2.05 | 2.87 | 0.53 to 15.68 | |
Total | 1083 | 12 685 | 6 | 0.47 | 0.21 | – 1.05 | |||
School camps | Male | 635 | 50 800 | 20 | 0.39 | 0.25 | – 0.61 | ||
Female | 448 | 35 840 | 27 | 0.75 | 0.52 | – 1.10 | 1.91 | 1.07 to 3.41 | |
Total | 1083 | 86 640 | 47 | 0.54 | 0.41 | – 0.72 | |||
Overall | Male | 635 | 590 005 | 175 | 0.30 | 0.26 | – 0.34 | ||
Female | 448 | 412 952 | 291 | 0.70 | 0.63 | – 0.79 | 2.38 | 1.97 to 2.87 | |
Total | 1083 | 1 002 957 | 466 | 0.46 | 0.42 | – 0.51 |
RR and 95% CI per sports are calculated for female (F) vs male (M) students.
RR, rate ratios.