Table 4

Prepandemic sport types and exercise during quarantine; multiple answers were possible

Type of exercisePrepandemicDuring quarantinePrepandemicDuring quarantine
IP nominationCP nomination
Total 3210 (%)Total 542 (%)Total 5071 (%)Total 1820 (%)
(1) Endurance1.290 (40.2)122 (22.5)1.906 (37.6)364 (20)
(2) Strength training (plus endurance)908 (28.3)183 (33.8)1.368 (27)700 (38.5)
(3) Ball sports343 (10.7)11 (2)580 (11.4)40 (2.2)
(4) Coordination and flexibility533 (16.6)215 (39.7)1.009 (19.9)677 (37.2)
(5) Body and mind3 (0.1)1 (0.2)9 (0.2)0 (0)
(6) Activities of daily living33 (1)4 (0.7)42 (0.8)24 (1.3)
(7) Other(s)100 (3.1)6 (1.1)157 (3.1)15 (0.8)
Online exercise programmes/workouts
 NominationTotal 3225 (%)Total 642 (%)Total 5230 (%)Total 2183 (%)
 Yes141 (4.3)130 (20.2)225 (4.3)496 (22.7)
  • CP, contact person; IP, infected person.