Table 3

Player baseline characteristics by international status (median (range))

International
(n=130)
Elite professional
(n=161)
Kruskal-Wallis p value
Body mass (kg)103.0 (94.0, 115.0)105.0 (91.3, 115.0)0.6
Per cent fat (%)13.1 (11.2, 15.8)14.2 (12.2, 17.0)<0.001
Muscle mass (kg)89.2 (82.1, 96.3)88.6 (79.7, 94.9)0.1
Maximum speed (m/s)9.0 (7.6, 9.4)8.6 (7.7, 9.2)<0.001
Momentum force (kg⋅m/s)879 (834, 927)849 (807, 913)<0.001
Kinetic energy (J)3796 (3397, 4182)3704 (3258, 4023)<0.001
Distance covered (m/game)*6793 (6304, 7185)6448 (6108, 6943)<0.001
  • *n=47 and 36, respectively.