B coef | St β coef | 95% CI | P value | |
Height (cm)* | 0.65 | 0.11 | 0.40 to 0.89 | <0.001 |
Weight (kg)* | 0.56 | 0.07 | 0.21 to 0.91 | 0.002 |
BMI z-score (WHO)* | 0.01 | 0.01 | −0.03 to 0.04 | 0.78 |
Grip strength (kg)† | −0.60 | −0.12 | −0.78 to −0.41 | <0.001 |
Broad jump (cm)† | −1.16 | −0.06 | −1.99 to −0.34 | 0.006 |
Total shuttles* | −1.85 | −0.10 | −2.58 to −1.12 | <0.001 |
Ball catching (SDS)† | −0.12 | −0.16 | −0.15 to −0.08 | <0.001 |
95% CI of the unstandardised beta coefficient.
*Adjusted for school and sex.
†Adjusted for school, sex and height.
B coef, unstandardised beta coefficient; BMI, body mass index; SDS, SD score; St β coef, standardised beta coefficient.