Girls | Boys | ||||
n | Mean±SD | n | Mean±SD | P value | |
Weight (kg) | 1113 | 54.9±12.0 | 1386 | 55.0±12.5 | 0.78 |
Height (cm) | 1141 | 161.9±7.6 | 1392 | 166.0±9.2 | <0.001 |
BMI z-score (WHO) | 1111 | 0.3±1.2 | 1380 | 0.2±1.3 | 0.008 |
Grip strength (kg) | 1144 | 24.4±5.4 | 1381 | 27.1±7.4 | <0.001 |
Broad jump (cm) | 1065 | 146.7±25.6 | 1305 | 168.2±28.6 | <0.001 |
Total shuttles | 1065 | 43.1±19.4 | 1251 | 62.3±26.2 | <0.001 |
Ball catching (SDS) | 947 | −0.4±1 | 1148 | 0.4±0.9 | <0.001 |
BMI, body mass index; n, sample size; SDS, SD score.