True value* | Lying | Sitting | Self-paced walk | Running 3 METs | Running 5 METs | Running 7 METs | |
Predicted as | |||||||
Lying | 505 (88.1%) | 15 (4.1%) | 24 (6.4%) | 26 (6.9%) | 11 (2.8%) | 11 (2.1%) | |
Sitting | 16 (2.8%) | 319 (86.2%) | 8 (2.1%) | 0 (0%) | 20 (5.0%) | 15 (2.9%) | |
Self-paced walk | 6 (1.1%) | 13 (3.5%) | 333 (88.6%) | 4 (1.1%) | 1 (0.3%) | 3 (0.6%) | |
Running 3 METS | 25 (4.4%) | 1 (0.3%) | 5 (1.3%) | 338 (89.9%) | 7 (1.8%) | 2 (0.4%) | |
Running 5 METS | 16 (2.8%) | 10 (2.7%) | 3 (0.8%) | 6 (1.6%) | 357 (89.5%) | 7 (1.4%) | |
Running 7 METS | 5 (0.9%) | 12 (3.2%) | 3 (0.8%) | 2 (0.5%) | 3 (0.8%) | 476 (92.6%) |
*Values in absolute number (representing minutes) and per cent.