True value* | Lying | Sitting | Self-paced walk | Running 3 METs | Running 5 METs | Running 7 METs | |
Predicted as | |||||||
Lying | 613 (78.8%) | 59 (10.7%) | 24 (4.7%) | 51 (8.9%) | 30 (4.8%) | 10 (1.6%) | |
Sitting | 48 (6.2%) | 399 (72.6%) | 25 (4.9%) | 7 (1.2%) | 41 (6.5%) | 32 (5.3%) | |
Self-paced walk | 25 (3.22%) | 28 (5.1%) | 454 (88.2%) | 10 (1.8%) | 11 (1.8%) | 1 (0.2%) | |
Running 3 METS | 50 (6.4%) | 7 (1.3%) | 9 (1.8%) | 493 (86.0%) | 10 (1.6%) | 3 (0.5%) | |
Running 5 METS | 27 (3.5%) | 25 (4.6%) | 3 (0.6%) | 9 (1.6%) | 518 (82.2%) | 21 (3.4%) | |
Running 7 METS | 15 (1.9%) | 32 (5.8%) | 0 (0%) | 3 (0.5%) | 20 (3.2%) | 543 (89.0%) |
*Values in absolute number (representing minutes) and per cent.