Activity group (ordered by VPA) | % of lesson | % of pupils meeting/hour | ||||
VPA | MVPA | SPA | >5 min VPA | >30 min MVPA | <20 min SPA | |
Fitness | 10.2 | 27.9 | 42.1 | 55.9 | 0.4 | 22.0 |
Invasion games | 9.2 | 28.4 | 37.0 | 48.4 | 2.1 | 40.6 |
Track athletics | 7.9 | 22.1 | 47.0 | 40.4 | 0.4 | 10.6 |
Adventure games | 6.7 | 19.1 | 51.3 | 37.5 | 0.0 | 16.1 |
Fielding/striking games | 6.5 | 22.3 | 45.8 | 26.9 | 0.3 | 13.8 |
Net/wall/racket games | 5.8 | 26.2 | 39.5 | 21.1 | 1.8 | 33.5 |
Field athletics | 4.5 | 16.3 | 56.8 | 14.4 | 0.0 | 3.5 |
MPA, moderate PA; MVPA, moderate-to-vigorous PA; PA, physical activity; SPA, sedentary PA; VPA, vigorous PA.