N | Mean | Median | Range | Extremely low (below 2nd percentile) | Unusually low (2nd–10th percentile) | Below normal (10th–25th percentile) | Broadly normal (25th–75th percentile) | Above normal (75th–90th percentile) | Unusually high (90th–98th percentile) | Extremely high (above 98th percentile) | |
Men | 1794 | ||||||||||
Forward | 998 | 111.6 | 112 | 85–151 | <95 | 95–101 | 101–106 | 106–118 | 118–122 | 122–130 | >130 |
Prop | 283 | 117.8 | 118 | 94–151 | <105 | 105–110 | 110–114 | 114–122 | 122–126 | 126–135 | >135 |
Hooker | 163 | 106.7 | 106 | 90–124 | <95 | 95–100 | 100–103 | 103–110 | 110–114 | 114–122 | >122 |
Lock | 213 | 115.3 | 115 | 100–140 | <102 | 102–108 | 108–112 | 112–119 | 119–122 | 122–125 | >125 |
Back row | 339 | 106.5 | 107 | 85–130 | <90 | 90–98 | 98–103 | 103–111 | 111–115 | 115–120 | >120 |
Back | 796 | 91.7 | 92 | 65–125 | <75 | 75–81 | 81–86 | 86–97 | 97–102 | 102–110 | >110 |
Scrum half | 151 | 84.1 | 84 | 65–102 | <70 | 70–75 | 75–80 | 80–89 | 89–94 | 94–95 | >95 |
Fly half | 137 | 89.0 | 90 | 74–103 | <78 | 78–80 | 80–85 | 85–93 | 93–95 | 95–100 | >100 |
Centre | 209 | 97.4 | 97 | 80–125 | <84 | 84–90 | 90–93 | 93–101 | 101–106 | 106–114 | >114 |
Wing | 214 | 93.7 | 94 | 74–125 | <78 | 78–83 | 83–89 | 89–98 | 98–103 | 103–111 | >111 |
Full back | 85 | 90.9 | 92 | 75–104 | <78 | 78–82 | 82–88 | 88–94 | 94–99 | 99–102 | >102 |
Women | 640 | ||||||||||
Forward | 351 | 80.0 | 80 | 58–133 | <63 | 63–68 | 68–73 | 73–85 | 85–93 | 93–105 | >105 |
Prop | 110 | 86.7 | 86 | 67–133 | <70 | 70–73 | 73–80 | 80–93 | 93–99 | 99–111 | >111 |
Hooker | 44 | 76.1 | 76 | 58–97 | <62 | 62–67 | 67–72 | 72–81 | 81–84 | 84–93 | >93 |
Lock | 92 | 79.4 | 80 | 58–106 | <63 | 63–68 | 68–75 | 75–85 | 85–89 | 89–96 | >96 |
Back row | 105 | 75.2 | 74 | 58–98 | <60 | 60–66 | 66–70 | 70–81 | 81–85 | 85–93 | >93 |
Back | 289 | 67.5 | 67 | 50–99 | <55 | 55–60 | 60–63 | 63–72 | 72–77 | 77–84 | >84 |
Scrum half | 51 | 63.8 | 64 | 53–95 | <53 | 53–55 | 55–59 | 59–66 | 66–74 | 74–83 | >83 |
Fly half | 39 | 68.8 | 68 | 57–99 | <57 | 57–62 | 62–64 | 64–72 | 72–76 | 76–91 | >91 |
Centre | 79 | 71.2 | 70 | 60–89 | <61 | 61–64 | 64–67 | 67–75 | 75–80 | 80–84 | >84 |
Wing | 85 | 65.8 | 65 | 50–92 | <54 | 54–58 | 58–62 | 62–69 | 69–74 | 74–80 | >80 |
Full back | 35 | 67.0 | 66 | 55–83 | <55 | 55–60 | 60–63 | 63–72 | 72–75 | 75–81 | >81 |
Data are shown for the 2011, 2015 and 2019 RWCs for men, and for the 2014 and 2017 RWCs for women.
RWC, Rugby World Cups.