Knee joint replacement (89 responses missing) | Hip joint replacement (114 responses missing) | |||
---|---|---|---|---|
Age category (years) | Yes | No | Yes | No |
<50 | 24 (1.48%) | 1596 (98.52%) | 27 (1.68%) | 1584 (98.32%) |
50–59 | 69 (7.60%) | 839 (92.40%) | 68 (7.53%) | 835 (92.47%) |
60–69 | 180 (23.14%) | 598 (76.96%) | 104 (13.54%) | 664 (83.85%) |
70–79 | 170 (36.96%) | 290 (63.04%) | 90 (20.85%) | 367 (79.15%) |
80+ | 28 (46.67%) | 32 (53.33%) | 18 (29.51%) | 43 (70.49%) |
Total | 471 (12.31%) | 3355 (87.71%) | 307 (8.08%) | 3492 (91.92%) |
FPHS, Football Players Health Study.