Kremers, 2015 (general population) | FPHS cohort N=3,913 | |||||
---|---|---|---|---|---|---|
n | % | n | % | P value | ||
Knee replacement | ||||||
<50 | ||||||
Yes | 85 195 | 0.08 | 24 | 1.48 | <0.005 | |
Total | 105 709 894 | 1620 | ||||
50–59 | ||||||
Yes | 245 935 | 1.20 | 69 | 7.60 | <0.005 | |
Total | 20 512 532 | 908 | ||||
60–69 | ||||||
Yes | 510 244 | 3.64 | 180 | 23.14 | <0.005 | |
Total | 14 029 131 | 778 | ||||
70–79 | ||||||
Yes | 541 038 | 7.26 | 170 | 36.96 | <0.005 | |
Total | 7 447 964 | 460 | ||||
Kremers, 2015 (general population) | FPHS cohort N=3,913 | |||||
n | % | n | % | P value | ||
Hip replacement | ||||||
<50 | ||||||
Yes | 122 401 | 0.08 | 27 | 1.68 | <0.005 | |
Total | 105 709 894 | 1611 | ||||
50–59 | ||||||
Yes | 205 995 | 1.00 | 68 | 7.52 | <0.005 | |
Total | 20 512 532 | 904 | ||||
60–69 | ||||||
Yes | 295 869 | 2.11 | 104 | 13.54 | <0.005 | |
Total | 14 029 131 | 768 | ||||
70–79 | ||||||
Yes | 280 383 | 3.76 | 90 | 19.69 | <0.005 | |
Total | 7 447 964 | 457 |
FPHS, Football Players Health Study.