Age category (years) | TKA | THA |
---|---|---|
<40 | 24 (5.10%) | 19 (6.19%) |
40–49 | 55 (11.68%) | 42 (13.68%) |
50–59 | 135 (28.66%) | 90 (29.32%) |
60–69 | 147 (31.21%) | 90 (29.32%) |
70–79 | 56 (11.89%) | 27 (8.79%) |
80+ | 1 (0.21%) | 3 (0.98%) |
Total | 418 (53, or 11.25%, missing year of TKA) | 271 (36, or 11.73%, missing year of THA) |
% Reflects the percentage of joint replacement that occurred in that age category.
FPHS, Football Players Health Study; THA, total hip arthroplasty; TKA, total knee arthroplasty.