Men (n=23) | Women (n=52) | All (n=75) | |
Age (years) | 79±4.3 | 75.9±5.5 | 76.8±5.3 |
Height (cm) | 165.6±5.6 | 151±4.8 | 155.5±8.5 |
Weight (kg) | 62.9±6.9 | 52.2±7.1 | 55.5±8.6 |
BMI (kg/m2) | 22.9±2.3 | 22.8±2.5 | 22.9±2.4 |
Muscle strength | |||
Quadriceps setting strength (kgf) | 39.2±11 | 34.1±13.1 | 35.6±12.7 |
Knee extension strength (kgf) | 30.4±7.6 | 19.6±5.4 | 22.8±7.9 |
Physical fitness test | |||
Grip strength (kg) | 33±5.7 | 21±4.6 | 24.7±7.5 |
Number of sit-ups (times) | 10.3±6.7 | 7.9±7.2 | 8.6±7.1 |
Sit and reach distance (cm) | 31.4±12 | 34.4±8.5 | 33.5±9.7 |
One leg standing time (s) | 74.1±49.6 | 68.9±48.3 | 70.5±48.4 |
10 m obstacle walking time (s) | 7.1±1.2 | 8.2±1.5 | 7.8±1.5 |
6 min walking distance (m) | 603.8±89.1 | 551.9±68.3 | 567.1±78 |
BMI, body mass index.