Table 1

Selected demographic variables and mean body fat percentage by sport participation status at each wave

N (%)Males (%)Females (%)Standardised household income (95% CIs)Unadjusted body fat percentage (95% CIs)Adjusted* body fat percentage (95% CIs)
Total sample over all waves42682194 (51.2%)2092 (48.8%)
Age 10 years (wave 4)
 Total4159212620331033.67 (1003.80 to 1063.37)18.71 (18.19 to 19.23)
 Sport participants3267 (78.6%)1776 (83.5%)1491 (73.3%)1079.53 (1046.50 to 1113.32)18.63 (18.13 to 19.15)
  Team sport2603 (62.4%)1476 (69.4%)1127 (55.4%)1093.99 (1056.96 to 1133.24)18.60 (17.99 to 19.21)
  Individual sport1906 (45.7%)983 (46.2%)1110 (54.6%)1129.84 (1088.94 to 1176.07)18.45 (17.79 to 19.17)
 Non-participants892 (21.4%)350 (16.5%)542 (26.7%)826.09 (776.08 to 879.06)19.06 (17.73 to 20.41)
Age 12 years (wave 5)
 Total3911199619151173.07 (1133.81 to 1212.18)20.86 (20.44 to 21.27)
 Sport participants2401 (61.4%)1311 (65.7%)1090 (56.9%)1243.02 (1196.75 to 1296.66)20.05 (19.60 to 20.51)
  Team sport1875 (47.4%1044 (52.3%)831 (43.4%)1236.50 (1186.68 (1289.02)20.05 (19.51 to 20.59)
  Individual sport1064 (26.9%)549 (27.5%)515 (24.6%)1327.42 (1243.41 to 1431.40)19.67 (19.00 to 20.36)
 Non-participants1510 (38.6%)685 (31.2%)825 (43.1%)1051.24 (999.30 to 1110.40)22.26 (21.55 to 22.96)
Age 14 years (wave 6)
 Total3454175916951265.87 (1227.41 to 1303.28)20.97 (20.53 to 21.46)
 Sport participants1819 (52.7%)991 (56.3%)828 (48.8%)1349.79 (1300.47 to 1401.48)20.05 (19.48 to 20.60)
  Team sport1421 (40.2%)787 (44.7%)634 (37.4%)1367.44 (1309.01 to 1421.73)20.08 (19.48 to 20.69)
  Individual sport745 (21.1%)395 (22.5%)350 (20.6%)1360.15 (1278.09 to 1447.83)20.07 (19.26 to 20.89)
 Non-participants1635 (47.3%)768 (43.7%)867 (51.2%)1168.54 (1121.42 to 1230.96)22.05 (21.38 to 22.73)
Transition 10–12 years
 Non-participants566 (14.8%)218 (11.2%)348 (18.6%)936.47 (863.45 to 1013.46)22.13 (21.01 to 23.35)21.78 (21.01 to 22.56)
 Drop-outs894 (23.4%)445 (22.8%)449 (24.0%)1114.90 (1039.46 to 1193.52)19.21 (18.20 to 20.26)21.99 (21.39 to 22.59)
 Commencers240 (6.3%)99 (5.1%)141 (7.5%)911.63 (803.17 to 1015.78)21.44 (19.55 to 23.34)21.49 (20.28 to 22.69)
 Participants2119 (55.5%)1187 (60.9%)932 (49.8%)1271.83 (1219.76 to 1330.50)19.93 (19.45 to 20.42)20.54 (20.15 to 20.93)
Transition 12–14 years
 Non-participants891 (26.4%)388 (22.7%)503 (30.2%)814.64 (617.16 to 1059.74)22.29 (21.34 to 22.23)21.11 (20.52 to 21.72)
 Drop-outs705 (20.9%)354 (20.8%)351 (21.1%)1239.75 (1159.67 to 1325.42)21.75 (20.85 to 22.70)21.60 (20.94 to 22.25)
 Commencers376 (11.1%)182 (10.7%)194 (11.6%)1247.60 (1146.90 to 1359.36)22.13 (20.91 to 23.34)20.92 (20.04 to 21.80)
 Participants1401 (41.5%)782 (45.8)619 (37.1%)1376.94 (1317.61 to 1441.30)19.50 (18.90 to 20.12)20.48 (20.02 to 20.94)
  • *Marginal means were estimated using general linear models, and were adjusted for sex, BMI, standardised household income, neighbourhood SEP and baseline body fat percentage (where appropriate).

  • BMI, body mass index; SEP, socioeconomic position.