Specific marathons | Years | Finishers/entrants | Deaths | Deaths per 100 000 | 1 Death per |
MCM+TCM | 1976–2009 | 567 279 | 7 | 1.23 | 81 040 |
London Marathon | 1981–2018 | 1 078 988 | 15 | 1.39 | 71 933 |
Boston | 1897–2011 | 496 942 | 3 | 0.60 | 165 647 |
Vancouver | 2006–2011 | 67 402 | 0 | 0.00 | – |
Hong Kong | 2001–2009 | 41 502 | 0 | 0.00 | – |
Paris | 2007–2011 | 153 071 | 0 | 0.00 | – |
Total | 2 405 184 | 25 | 1.04 | 96 207 |
MCM, Marine Corps Marathon; TCM, Twin Cities Marathon.