English-speaking subjects (n=24) | Cantonese-speaking subjects (n=28) | |
Gender (M:F) | 18:6 | 24:4 |
Age (years) | 23.4±5.0 | 25.2±5.8 |
Education (years) | 14.9±2.0 | 14.8±1.5 |
Months Backward Test | ||
Time to complete (s) | 14.2±7.7 | – |
Accuracy (%) | 100 | – |
Serial 3 s test | ||
Time to complete (s) | 21.4±11.7* | 21.1±10.7 |
Accuracy (%) | 98.3±6.0 | 98.2±4.2 |
Values are mean±SD.
*p<0.05 versus MBT.