None | Slight | Moderate | Strong | |||||
% | n | % | n | % | n | % | n | |
Injury prevention | 3 | 6 | 5 | 12 | 32 | 74 | 60 | 140 |
Nutrition | 3 | 7 | 7 | 16 | 31 | 72 | 59 | 137 |
Strength and conditioning | 4 | 9 | 10 | 22 | 32 | 74 | 55 | 127 |
Legal considerations of coaching | 9 | 20 | 25 | 57 | 39 | 89 | 28 | 65 |
Business/fundraising/entrepreneurship for athletics | 18 | 41 | 29 | 68 | 29 | 68 | 23 | 54 |
Sports psychology | 3 | 7 | 6 | 14 | 33 | 76 | 58 | 135 |
Mental health | 3 | 6 | 12 | 27 | 34 | 79 | 52 | 120 |
Other | 52 | 12 | 13 | 3 | 13 | 3 | 22 | 5 |
Other topics of interest included coaching/leadership (n=3), depression-related information (n=2), technique (n=1) and motor learning (n=1).