Country | Number of sport and exercise medicine publications | Average GDP (in billion US$) | Sports publications per billion US$ of GDP |
Algeria | 6 | 133.40 | 0.04 |
Bahrain | 5 | 23.50 | 0.21 |
Comoros | – | 0.50 | – |
Djibouti | 1 | 1.10 | 0.91 |
Egypt | 114 | 194.30 | 0.59 |
Iraq | 7 | 125.00 | 0.06 |
Jordan | 92 | 23.60 | 3.90 |
Kuwait | 35 | 113.60 | 0.31 |
Lebanon | 37 | 33.20 | 1.11 |
Libya | 3 | 50.40 | 0.06 |
Mauritania | – | 3.70 | – |
Morocco | 28 | 84.10 | 0.33 |
Oman | 26 | 52.40 | 0.50 |
Palestine (West Bank) | 2 | 8.20 | 0.24 |
Qatar | 352 | 111.60 | 3.15 |
Saudi Arabia | 175 | 496.90 | 0.35 |
Somalia | – | 5.80 | – |
Sudan | – | 54.50 | – |
Syria | 1 | 37.50 | 0.03 |
Tunisia | 236 | 39.30 | 6.01 |
UAE | 28 | 271.90 | 0.10 |
Yemen | – | 26.20 | – |
Total | 1148 | 1891 | 0.61 |
GDP, gross domestic product.