Table 1

Baseline characteristics of athletes by sport-discipline

OverallJudoSwimmingVolleyball
 n (%)
Athletes74 (100)34 (46)23 (31)17 (23)
 Men41 (55)21 (28)13 (18)7 (9)
 Women33 (45)13 (18)10 (14)10 (14)
Injury previous 12 months38 (51)22 (30)8 (11)8 (11)
Injury at baseline25 (34)17 (23)5 (7)3 (4)
Illness at baseline2 (3)1 (1)1 (1) 0
Mean (SD)
Age (years)21 (4)19 (3)22 (4)23 (4)
Sport experience (years)12 (5)12 (5)14 (5)10 (4)