GPAQ | Accelerometer | Total | Sex | Age category | Language region | |||||
Male | Female | 18–39 years | 40–59 years | ≥60 years | German | French | Italian | |||
---|---|---|---|---|---|---|---|---|---|---|
Total (MET-min/week) | Total (counts/min) | 0.22*** | 0.13 | 0.31*** | 0.36*** | 0.23** | 0.03 | 0.25** | 0.22* | 0.16 |
Total (MET-min/week) | Total (steps) | 0.25*** | 0.20** | 0.31*** | 0.38*** | 0.28*** | 0.02 | 0.26** | 0.29** | 0.20* |
Total (min/week in mvpa) | Total (min/week in mvpa) | 0.11* | 0.04 | 0.17* | 0.28*** | 0.06 | −0.0008 | 0.16 | 0.13 | 0.02 |
Vigorous (min/week) | Vigorous (min/week) | 0.46*** | 0.35*** | 0.55*** | 0.40*** | 0.52*** | 0.21 | 0.34*** | 0.41*** | 0.42*** |
Moderate (min/week) | Moderate (min/week) | 0.16** | 0.16* | 0.17* | 0.25** | 0.11 | 0.08 | 0.18* | 0.17 | 0.11 |
Moderate (min/week) | Light (min/week) | 0.30*** | 0.33*** | 0.24** | 0.26** | 0.31*** | 0.13 | 0.31*** | 0.22* | 0.31*** |
Sitting (hours/week) | Sitting (hours/week) | 0.47*** | 0.44*** | 0.49*** | 0.61*** | 0.38*** | 0.37*** | 0.57*** | 0.29** | 0.48*** |
Physical activity at work (MET-min/week) | mvpa (min/week) | −0.13* | −0.13 | −0.12 | −0.01 | −0.19* | −0.17 | −0.08 | −0.17 | −0.16 |
Transport activities (MET-min/week) | mvpa (min/week) | 0.15** | 0.15* | 0.15* | 0.17 | 0.20* | 0.02 | 0.12 | 0.19 | 0.15 |
Leisure-time physical activity (MET-min/week) | mvpa (min/week) | 0.28*** | 0.24** | 0.32*** | 0.37*** | 0.22** | 0.26* | 0.24** | 0.35*** | 0.22** |
*p≤0.05, **p≤0.01, ***p≤0.001.
GPAQ, Global Physical Activity Questionnaire; MET, metabolic equivalent; mvpa, moderate-to-vigorous physical activity.