Total | Sex | Age category | Language region | |||||||||
Male | Female | p | 18–39 years | 40–59 years | ≥60 years | p | German | French | Italian | p | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total physical activity | | | ||||||||||
GPAQ (MET-min/week) | 4197.0 (4583.6) | 4379.5 (4422.7) | 4018.6 (4741.2) | 0.46 | 3898.9 (4596.0) | 3753.3 (3775.1) | 5434.4 (5559.3) | 0.02 | 4238.5 (4850.9) | 3450.1 (4157.9) | 4587.3 (4573.7) | 0.19 |
GPAQ (min/week in mvpa) | 852.8 (955.1) | 856.8 (920.9) | 848.7 (990.0) | 0.94 | 718.6 (888.5) | 779.4 (840.2) | 1193.8 (1153.6) | <0.001 | 891.6 (996.8) | 766.6 (944.3) | 870.7 (930.5) | 0.63 |
Accelerometer (counts/min) | 396.7 (140.9) | 398.8 (139.2) | 394.6 (142.8) | 0.78 | 394.6 (139.2) | 414.0 (143.9) | 370.5 (135.6) | 0.08 | 389.3 (142.5) | 370.9 (127.8) | 417.1 (144.4) | 0.04 |
Accelerometer (min/week in mvpa) | 300.1 (162.8) | 310.5 (154.9) | 290.0 (170.0) | 0.24 | 292.7 (149.6) | 314.6 (160.9) | 287.4 (185.1) | 0.39 | 296.1 (165.4) | 279.4 (153.7) | 315.0 (165.3) | 0.26 |
Vigorous activities | | | ||||||||||
GPAQ (min/week) | 196.5 (312.6) | 238.0 (307.7) | 155.9 (312.8) | 0.01 | 256.2 (356.9) | 158.8 (216.3) | 164.8 (360.8) | 0.02 | 168.0 (295.4) | 95.9 (202.8) | 276.1 (355.4) | <0.001 |
Accelerometer (min/week) | 35.9 (63.4) | 41.5 (65.5) | 30.5 (61.0) | 0.10 | 44.4 (62.1) | 41.5 (70.5) | 12.8 (45.0) | <0.001 | 25.0 (58.7) | 20.2 (43.7) | 53.5 (71.8) | <0.001 |
Moderate activities | | |||||||||||
GPAQ (min/week) | 656.3 (840.7) | 618.8 (814.2) | 692.9 (866.5) | 0.41 | 462.4 (716.6) | 620.7 (784.1) | 1029.1 (995.0) | <0.001 | 723.6 (831.3) | 670.8 (886.1) | 594.6 (822.6) | 0.45 |
Accelerometer (min/week) | 264.2 (146.1) | 269.0 (135.3) | 259.5 (156.1) | 0.54 | 248.3 (126.8) | 273.1 (139.5) | 274.6 (181.4) | 0.29 | 271.1 (151.3) | 259.2 (138.7) | 261.5 (146.8) | 0.81 |
Sitting | ||||||||||||
GPAQ (hours/week) | 51.5 (24.5) | 54.5 (25.1) | 48.5 (23.6) | 0.02 | 52.9 (25.8) | 52.9 (23.6) | 46.8 (23.4) | 0.13 | 50.7 (23.9) | 53.7 (26.1) | 50.9 (24.1) | 0.62 |
Accelerometer (hours/week) | 61.8 (8.4) | 63.7 (8.4) | 59.8 (8.0) | <0.001 | 63.1 (8.5) | 61.0 (8.4) | 60.8 (8.0) | 0.06 | 61.4 (9.5) | 61.1 (7.5) | 62.3 (8.1) | 0.48 |
p-values <0.05 are presented in italics.
GPAQ, Global Physical Activity Questionnaire; MET, metabolic equivalent; mvpa, moderate-to-vigorous physical activity.