Alpine skiing | Ice hockey | Snowboarding | Freestyleskiing | Curling | Figure skating | Short track speed skating | Total by sex | Global total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | (N + %) | |
Head | 1 | 3 | 3 | 1 | 1 | 1 | 8 | 9 (13.23) | |||||||||
Right shoulder | 1 | 1 | 2 | 4 | 1 | 3 | 6 | 9 (13.23) | |||||||||
Right hand | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 9 (13.23) | |||||||||
Left knee | 3 | 3 | 1 | 3 | 4 | 7 (10.29) | |||||||||||
Left ankle | 1 | 1 | 2 | 3 | 3 | 4 | 7 (10.29) | ||||||||||
Back lumbar side | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 (8.82) | ||||||||
Right knee | 3 | 1 | 1 | 0 | 5 | 5 (7.35) | |||||||||||
Right forearm | 1 | 1 | 1 | 1 | 2 | 3 (4.41) | |||||||||||
Right ankle | 1 | 1 | 1 | 0 | 3 | 3 (4.41) | |||||||||||
Cervical spine | 1 | 1 | 2 | 0 | 2 (2.94) | ||||||||||||
Right leg | 1 | 1 | 0 | 2 | 2 (2.94) | ||||||||||||
Left hand | 1 | 1 | 2 | 0 | 2 (2.94) | ||||||||||||
Left leg | 1 | 0 | 1 | 1 (1.47) | |||||||||||||
Right hemithorax | 1 | 0 | 1 | 1 (1.47) | |||||||||||||
Left foot | 1 | 1 | 0 | 1 (1.47) | |||||||||||||
Right heel | 1 | 0 | 1 | 1 (1.47) | |||||||||||||
Sexes total | 7 | 11 | 7 | 11 | 0 | 11 | 3 | 7 | 3 | 2 | 2 | 1 | 0 | 3 | 22 | 46 | 68 (100) |
Global total | 18 | 18 | 11 | 10 | 5 | 3 | 3 | 68 |
M, men; W, women.