Alpine skiing | Ice hockey | Snowboarding | Freestyle skiing | Curling | Figure skating | Short track speed skating | Total by sex | Global total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | M | W | M | W | M | W | M | W | M | W | M | W | M | W | M | ||
Blunt trauma | 4 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 6 | 15 | 21 | ||||||
Sprains | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 11 | 16 | |||||||
Blunt subsection trauma (wound) | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 8 | ||||||||
Back lumbar side contracture | 1 | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||
Head trauma without loss of consciousness | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||
Acromioclavicular dislocation | 1 | 1 | 1 | 1 | 2 | ||||||||||||
Glenohumeral dislocation | 1 | 1 | 2 | 2 | |||||||||||||
Tears of the gastrocnemius medial head | 1 | 1 | 2 | 2 | |||||||||||||
Cervicalgia | 1 | 1 | 1 | ||||||||||||||
Ulna fracture | 1 | 1 | 1 | ||||||||||||||
Tibial fracture | 1 | 1 | 1 | ||||||||||||||
Second metacarpal fracture | 1 | 1 | 1 | ||||||||||||||
First finger foot fracture | 1 | 1 | 1 | ||||||||||||||
Friction burn | 1 | 1 | 1 | ||||||||||||||
ACL tear | 1 | 1 | 1 | ||||||||||||||
Head trauma with loss of consciousness | 1 | 1 | 1 | ||||||||||||||
Tendinitis | 1 | 1 | 1 | ||||||||||||||
Sexes total | 7 | 11 | 7 | 11 | 0 | 11 | 3 | 7 | 3 | 2 | 2 | 1 | 0 | 3 | 22 | 46 | 68 |
Global total | 18 | 18 | 11 | 10 | 5 | 3 | 3 | 68 |
M, men; W, women.