Duration of wear (months) | |||||
All | 1–6 | 7–12 | 13–24 | 25+ | |
Pre-EQ-5D | 0.012 (0.194) | 0.000 | 0.068 | −0.003 | −0.030 |
Post-EQ-5D | 0.432 (0.291) | 0.415 | 0.511 | 0.373 | 0.391 |
Difference EQ-5D | 0.420 (0.354) | 0.415 | 0.443 | 0.376 | 0.420 |
QALY Gain | 0.435 (0.714) | 0.0631 | 0.176 | 0.268 | 1.292 |
EQ-5D, EuroQol five dimensions; QALY, quality-adjusted life year.