Person-time injury incidence and new injury diagnosis rates, by injury type (n=1686)
Injury category | Injury incidence rate* (95% CI) | New injury diagnosis rate† (95% CI) |
---|---|---|
Any injury | 3.5 (3.2 to 3.7) | 5.9 (5.6 to 6.2) |
Traumatic injury | 1.2 (1.1 to 1.3) | 2.1 (2.0 to 2.2) |
Overuse | 2.2 (2.1 to 2.4) | 3.8 (3.7 to 4.0) |
Any time-loss injury | 1.9 (1.8 to 2.0) | 3.4 (3.2 to 3.6) |
Time-loss traumatic injury | 0.7 (0.7 to 0.8) | 1.2 (1.2 to 1.3) |
Time-loss overuse injury | 1.2 (1.1 to 1.3) | 2.2 (2.1 to 2.3) |
*Injured recruits/1000 person-days.
†Injuries/1000 person-days.