Variables | Male | Female | ||
---|---|---|---|---|
Mean±SD | Range | Mean±SD | Range | |
Age (years) | 27.47±6.1 | 19.0–43.0 | 24.17±4.93 | 19.0–38.0 |
Height (cm) | 180.22±4.7 | 173.0–195.0 | 164.38±8.7 | 138.0–177.8 |
Weight (kg) | 82.66±9.5 | 62.0–100.7 | 63.18±10.9 | 46.0–89.3 |
BMI (kg, m2) | 25.44±2.6 | 19.7–30.7 | 23.36±3.5 | 17.7–31.9 |
SBP (mm Hg) | 126.63±10.5 | 102.0–143.0 | 108.33±10.9 | 94.0–130.0 |
DBP (mm Hg) | 78.31±7.1 | 63.0–93.0 | 72.56±7.2 | 60.0–96.0 |
BMI, body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure.