All players (n=553)* | Injured (n=431) | Non-injured or not stated (n=122)* | |||||||
---|---|---|---|---|---|---|---|---|---|
n | Per cent | 95% CI | n | Per cent | 95% CI | n | Per cent | 95% CI | |
Age group (years) | |||||||||
17–20 | 137 | 24.8 | (21.4 to 28.5) | 101 | 23.4 | (19.7 to 27.7) | 36 | 29.5 | (22.1 to 38.1) |
21–24 | 120 | 21.7 | (18.5 to 25.3) | 96 | 22.3 | (8.6 to 26.4) | 24 | 19.7 | (13.6 to 27.6) |
25–29 | 156 | 28.2 | (25.6 to 32.1) | 121 | 28.1 | (24.0 to 32.5) | 35 | 28.7 | (21.4 to 37.3) |
30–34 | 89 | 16.1 | (13.3 to 19.4) | 69 | 16.0 | (12.9 to 19.8) | 20 | 16.4 | (10.9 to 24.0) |
35 and older | 51 | 9.2 | (7.1 to 11.9) | 44 | 10.2 | (7.7 to 13.4) | 7 | 5.7 | (2.8 to 11.4) |
Missing | 0 | 0 | 0 | ||||||
State/territory | |||||||||
Victoria | 245 | 45.1 | (41.0 to 49.3) | 184 | 42.7 | (38.1 to 47.4) | 61 | 54.5 | (45.3 to 63.4) |
New South Wales | 81 | 14.9 | (12.2 to 18.2) | 71 | 16.5 | (13.3 to 20.3) | 10 | 8.9 | (4.9 to 15.7) |
Queensland | 70 | 12.9 | (10.3 to 16.0) | 63 | 14.6 | (11.6 to 18.3) | 7 | 6.3 | (3.1 to 12.3) |
Other state/territory | 147 | 27.1 | (23.5 to 31.0) | 113 | 26.2 | (22.3 to 30.6) | 34 | 30.4 | (22.6 to 39.4) |
Missing | 10 | 0 | 10 | ||||||
Number of seasons played | |||||||||
1st season | 134 | 24.4 | (21.0 to 28.1) | 113 | 26.2 | (22.3 to 30.6) | 21 | 17.6 | (11.8 to 25.5) |
2–3 seasons | 178 | 32.4 | (28.6 to 36.4) | 141 | 32.7 | (28.5 to 37.3) | 37 | 31.1 | (23.5 to 39.9) |
4–5 seasons | 88 | 16.0 | (13.2 to 19.3) | 68 | 15.8 | (12.6 to 19.5) | 20 | 16.8 | (11.2 to 24.5) |
6 seasons or more | 150 | 27.3 | (23.7 to 31.1) | 109 | 25.3 | (21.4 to 29.6) | 41 | 34.5 | (26.5 to 43.4) |
Missing | 3 | 0 | 3 | ||||||
Main reason for playing | |||||||||
I just love footy—it is a great game to play. | 279 | 50.7 | (46.6 to 54.9) | 212 | 49.2 | (44.5 to 53.9) | 67 | 56.3 | (47.3 to 64.9) |
I like being part of a team and working together. | 87 | 15.8 | (13.0 to 19.1) | 68 | 15.8 | (12.6 to 19.5) | 19 | 16.0 | (10.5 to23.6) |
I am a serious football player, training and competing to be the best I can be. | 74 | 13.5 | (10.9 to 16.6) | 61 | 14.2 | (11.2 to 17.8) | 13 | 10.9 | (6.5 to17.8) |
I like the social side of the game. I want to have fun with my friends. | 60 | 10.9 | (8.6 to 13.8) | 46 | 10.7 | (8.1 to 13.9) | 14 | 11.8 | (7.1 to 18.8) |
Other | 50 | 9.1 | (7.0 to 11.8) | 44 | 10.2 | (7.7 to 13.4) | 6 | 5.0 | (2.3 to 10.6) |
Missing | 3 | 0 | 3 | ||||||
Games played in 2014 | |||||||||
Less than 10 | 188 | 35.4 | (31.5 to 39.6) | 153 | 35.5 | (31.1 to 40.1) | 35 | 35.0 | (26.4 to 44.7) |
10 or more | 333 | 62.7 | (58.5 to 66.7) | 270 | 62.6 | (58.0 to 67.1) | 63 | 63.0 | (53.2 to 71.8) |
I don't remember, other | 10 | 1.8 | (1.0 to 3.4) | 8 | 1.9 | (0.9 to 3.6) | 2 | 2.0 | (0.6 to 7.0) |
Missing | 22 | 0 | 22 | ||||||
Pre-season training participation | |||||||||
Yes | 441 | 83.1 | (79.6 to 86.0) | 362 | 84.0 | (80.2 to 87.2) | 79 | 79.0 | (70.0 to 85.8) |
No | 80 | 15.1 | (12.3 to 18.4) | 61 | 14.2 | (11.2 to 17.8) | 19 | 19.0 | (12.5 to 27.8) |
I don't remember, other | 10 | 1.8 | (1.0 to 3.4) | 8 | 1.9 | (0.9 to 3.6) | 2 | 2.0 | (0.6 to 7.0) |
Missing | 22 | 0 | 22 | ||||||
Weekly training sessions in 2014 | |||||||||
1 | 99 | 18.6 | (15.6 to 22.2) | 75 | 17.4 | (14.1 to 21.3) | 24 | 24.0 | (16.7 to 33.2) |
2 | 370 | 69.7 | (65.6 to 73.4) | 306 | 71.0 | (66.5 to 75.1) | 64 | 64.0 | (54.2 to 72.7) |
3 or more | 46 | 8.7 | (6.6 to 11.4) | 39 | 9.0 | (6.7 to 12.1) | 7 | 7.0 | (3.4 to 13.8) |
I didn't train | 16 | 3.0 | (1.9 to 4.8) | 11 | 2.6 | (1.4 to 4.5) | 5 | 5.0 | (2.2 to 11.2) |
Missing | 22 | 0 | 22 |
*Proportion calculated from valid responses (total n−n missing).