Male | Female | |||
---|---|---|---|---|
First league players | U-21 players | First league players | All | |
CES-D | mean (SD) | mean (SD) | mean (SD) | mean (SD) |
Playing position | N=179 | N=73 | N=176 | N=428 |
Defender | 7.09 (4.49) | 12.1 (7.00) | 8.86 (6.02) | 8.59 (5.80) |
Midfielder | 6.41 (4.38) | 8.42 (5.57) | 8.81 (4.30) | 7.76 (4.71) |
Attacker | 9.52 (5.80) | 8.40 (5.08) | 11.48 (6.57) | 10.1 (6.00) |
Goalkeeper | 5.91 (3.41) | 9.80 (4.66) | 10.11 (6.85) | 8.07 (5.52) |
More than one | 8.13 (5.87) | 13.8 (8.08) | 13.38 (5.61) | 11.5 (6.59) |
Level of play | N=182 | N=73 | N=177 | N=432 |
>9 internat. matches | 7.03 (5.59) | 7.30 (5.74) | 8.79 (5.21) | 7.73 (5.45) |
>19 national matches | 6.96 (4.62) | 8.38 (5.04) | 9.13 (5.83) | 8.06 (5.10) |
>20 national matches | 7.97 (4.43) | 12.29 (6.75) | 10.95 (6.47) | 10.33 (6.16) |
Currently injured | N=178 | N=73 | N=176 | N=427 |
No | 7.00 (4.54) | 9.37 (6.39) | 9.38 (5.41) | 8.33 (5.34) |
Yes | 7.64 (5.84) | 11.75 (5.27) | 10.1 (7.73) | 9.74 (6.28) |
GAD-7 | ||||
Playing position | N=195 | N=74 | N=177 | N=446 |
Defender | 1.51 (2.58) | 2.25 (2.59) | 2.70 (2.34) | 2.13 (5.53) |
Midfielder | 1.13 (1.37) | 2.06 (2.19) | 2.53 (2.02) | 1.85 (1.92) |
Attacker | 2.17 (2.73) | 1.73 (2.20) | 2.68 (2.32) | 2.27 (2.49) |
Goalkeeper | 1.48 (1.73) | 3.40 (2.19) | 3.68 (3.07) | 2.57 (2.59) |
More than one | 2.11 (2.32) | 4.40 (5.51) | 4.00 (1.51) | 3.32 (3.11) |
Level of play | N=198 | N=74 | N=178 | N=450 |
>9 internat. matches | 1.53 (1.97) | 0.60 (0.84) | 2.25 (1.82) | 1.65 (1.86) |
>19 national matches | 1.40 (2.14) | 2.09 (2.73) | 2.68 (2.15) | 2.03 (2.30) |
>20 national matches | 1.74 (2.33) | 3.10 (2.64) | 3.37 (2.81) | 2.70 (2.68) |
Currently injured | N=193 | N=74 | N=177 | N=444 |
No | 1.39 (2.01) | 2.03 (2.62) | 2.69 (2.22) | 1.99 (2.27) |
Yes | 1.73 (2.36) | 3.31 (2.50) | 3.11 (2.60) | 2.69 (2.56) |
CES-D, Centre of Epidemiologic Studies Depression Scale; GAD, Generalized Anxiety Disorder.