Primary outcome | Intervention (n=10) | Historical (n=11) | p Value |
---|---|---|---|
Time to RTP (days) | 48.6 (11.7) | 69.3 (29.1) | 0.048* |
Early testing variables | Intervention (n=10) | Historical (n=11) | p Value |
VJ (cm) | 58.2 (8.5) | 45.9 (9.8) | 0.014* |
VJ pain (VAS) | 16.0 (16.5) | 40.0 (23.9) | 0.032* |
WBL (cm) | 34.6 (4.3) | 34.3 (3.7) | 0.879 |
Pain pretesting (VAS) | 1.0 (3.2) | 2.8 (6.4) | 0.418 |
FABQ pa | 14.2 (4.3) | 15.6 (5.0) | 0.513 |
FABQ sport | 22.9 (6.0) | 26.4 (3.8) | 0.138 |
FABQ total | 52.0 (13.1) | 57.1 (10.7) | 0.353 |
RTP testing variables | Intervention (n=9) | Historical (n=8) | p Value |
Illinois agility (s) | 15.0 (1.2) | 18.4 (2.1) | 0.002* |
VJ (cm) | 52.9 (5.7) | 63.9 (4.6) | 0.001* |
WBL (cm) | 36.8 (3.3) | 36.2 (3.4) | 0.731 |
SEBT (cm) | 77.3 (4.7) | 75.3 (4.6) | 0.374 |
Triple hop (m) | 5.5 (0.7) | 5.4 (0.5) | 0.744 |
FABQ pa | 9.3 (5.4) | 10.2 (4.7) | 0.701 |
FABQ sport | 14.4 (7.2) | 22.4 (5.8) | 0.029* |
FABQ total | 27.0 (16.9) | 39.8 (11.4) | 0.087 |
*Significant p≤0.05.
FABQ, Fear-Avoidance Beliefs Questionnaire (subscores: pa, physical activity-specific score; sport, sports-specific score; total, overall score); RTP, return to play; SEBT, Star Excursion Balance Test; VAS, visual analogue scale; VJ, vertical jump; WBL, weight-bearing lunge.