d | χ2 | p Value | Cramer's V | τ-b | ASE | z Value | |
---|---|---|---|---|---|---|---|
Individual one-one verbal instruction from coach | |||||||
Doing what is practised | 16 | 32.35 | 0.01 | 0.23 | 0.30 | 0.07 | 4.61 |
Proper technique | 16 | 29.55 | 0.02 | 0.22 | 0.29 | 0.07 | 4.32 |
Bring down ball carrier at all cost | 16 | 18.46 | 0.30 | 0.17 | 0.14 | 0.07 | 2.20 |
Own safety | 16 | 34.75 | 0.00 | 0.24 | 0.20 | 0.07 | 3.01 |
Safety of ball carrier | 16 | 21.99 | 0.14 | 0.19 | 0.16 | 0.07 | 2.46 |
Safety of both you and ball carrier | 16 | 10.16 | 0.86 | 0.13 | 0.12 | 0.07 | 1.83 |
Putting in a ‘Big Hit’ | 16 | 19.20 | 0.26 | 0.18 | 0.18 | 0.07 | 2.66 |
Going for the ball only | 16 | 31.06 | 0.01 | 0.22 | 0.25 | 0.06 | 3.98 |
Staying on your feet | 16 | 31.76 | 0.01 | 0.23 | 0.33 | 0.06 | 5.57 |
Preventing the ball carrier from retaining possession | 12 | 16.37 | 0.18 | 0.19 | 0.19 | 0.07 | 2.96 |
Preventing the ball carrier team from retaining possession | 16 | 27.93 | 0.03 | 0.21 | 0.27 | 0.06 | 4.30 |
Verbal instruction to entire team | |||||||
Doing what is practised | 16 | 47.13 | 0.00 | 0.27 | 0.28 | 0.07 | 4.13 |
Proper technique | 16 | 36.78 | 0.00 | 0.24 | 0.23 | 0.07 | 3.39 |
Bring down ball carrier at all cost | 16 | 13.44 | 0.64 | 0.15 | 0.10 | 0.07 | 1.50 |
Own safety | 16 | 32.63 | 0.01 | 0.23 | 0.26 | 0.07 | 3.95 |
Safety of ball carrier | 16 | 16.18 | 0.44 | 0.16 | 0.17 | 0.07 | 2.67 |
Safety of both you and ball carrier | 16 | 23.00 | 0.11 | 0.19 | 0.18 | 0.06 | 2.93 |
Putting in a ‘Big Hit’ | 16 | 9.58 | 0.89 | 0.12 | 0.07 | 0.06 | 1.06 |
Going for the ball only | 16 | 25.42 | 0.06 | 0.20 | 0.24 | 0.06 | 3.75 |
Staying on your feet | 16 | 26.57 | 0.05 | 0.21 | 0.29 | 0.06 | 4.62 |
Preventing the ball carrier from retaining possession | 12 | 18.42 | 0.10 | 0.20 | 0.16 | 0.06 | 2.59 |
Preventing the ball carrier team from retaining possession | 16 | 19.04 | 0.27 | 0.17 | 0.23 | 0.06 | 3.82 |
Individual one-one demonstration | |||||||
Doing what is practised | 16 | 62.63 | 0.00 | 0.32 | 0.27 | 0.07 | 4.22 |
Proper technique | 16 | 41.59 | 0.00 | 0.26 | 0.29 | 0.07 | 4.28 |
Bring down ball carrier at all cost | 16 | 33.14 | 0.01 | 0.23 | 0.22 | 0.06 | 3.44 |
Own safety | 16 | 22.93 | 0.12 | 0.19 | 0.22 | 0.07 | 3.26 |
Safety of ball carrier | 16 | 30.73 | 0.02 | 0.22 | 0.17 | 0.07 | 2.52 |
Safety of both you and ball carrier | 16 | 29.96 | 0.02 | 0.22 | 0.18 | 0.07 | 2.56 |
Putting in a ‘Big Hit’ | 16 | 17.62 | 0.35 | 0.17 | 0.12 | 0.07 | 1.86 |
Going for the ball only | 16 | 23.01 | 0.11 | 0.19 | 0.22 | 0.06 | 3.55 |
Staying on your feet | 16 | 29.39 | 0.02 | 0.22 | 0.28 | 0.06 | 4.51 |
Preventing the ball carrier from retaining possession | 12 | 16.67 | 0.16 | 0.19 | 0.15 | 0.07 | 2.26 |
Preventing the ball carrier team from retaining possession | 16 | 24.76 | 0.07 | 0.20 | 0.24 | 0.06 | 3.75 |
Demonstration to team | |||||||
Doing what is practised | 16 | 45.14 | 0.00 | 0.27 | 0.26 | 0.07 | 3.76 |
Proper technique | 16 | 50.42 | 0.00 | 0.29 | 0.30 | 0.07 | 4.54 |
Bring down ball carrier at all cost | 16 | 28.89 | 0.03 | 0.22 | 0.16 | 0.06 | 2.46 |
Own safety | 16 | 26.99 | 0.04 | 0.21 | 0.25 | 0.06 | 4.02 |
Safety of ball carrier | 16 | 27.59 | 0.04 | 0.21 | 0.18 | 0.07 | 2.51 |
Safety of both you and ball carrier | 16 | 18.69 | 0.29 | 0.17 | 0.19 | 0.07 | 2.94 |
Putting in a ‘Big Hit’ | 16 | 13.14 | 0.66 | 0.15 | 0.14 | 0.07 | 2.08 |
Going for the ball only | 16 | 32.17 | 0.01 | 0.23 | 0.27 | 0.07 | 4.11 |
Staying on your feet | 16 | 50.17 | 0.00 | 0.29 | 0.38 | 0.06 | 6.23 |
Preventing the ball carrier from retaining possession | 12 | 16.55 | 0.17 | 0.19 | 0.16 | 0.07 | 2.38 |
Preventing the ball carrier team from retaining possession | 16 | 21.06 | 0.18 | 0.18 | 0.23 | 0.06 | 3.68 |
Significant association p<0.05. Cramer's V or τ-b less than 0.2=weak, between 0.2 and 0.49=moderate, and 0.5 and higher=strong relationship.
|z|≥1.96 is significant at the p<0.05 level, |z|≥2.60 is significant at the p<0.01 level and |z|≥3.32 is significant at the p<0.001 level. d=degrees of freedom. ‘Big Hit’—a physically dominating tackle.