d | χ2 | p Value | Cramer's V | τ-b | ASE | z Value | |
---|---|---|---|---|---|---|---|
Identifying a problem in your tackle technique and fixing it | |||||||
Doing what is practised | 16 | 19.63 | 0.24 | 0.18 | 0.21 | 0.07 | 3.07 |
Proper technique | 16 | 16.14 | 0.44 | 0.16 | 0.17 | 0.07 | 2.33 |
Bring down BC at all cost | 16 | 22.82 | 0.12 | 0.19 | 0.13 | 0.07 | 1.91 |
Own safety | 16 | 15.83 | 0.47 | 0.16 | 0.14 | 0.07 | 1.99 |
Safety of BC | 16 | 20.66 | 0.19 | 0.18 | 0.05 | 0.07 | 0.78 |
Safety of both you and BC | 16 | 16.81 | 0.40 | 0.16 | 0.02 | 0.07 | 0.36 |
Putting in a ‘Big Hit’ | 16 | 12.92 | 0.68 | 0.14 | 0.03 | 0.07 | 0.36 |
Going for the ball only | 16 | 26.93 | 0.04 | 0.21 | 0.21 | 0.07 | 3.26 |
Staying on your feet | 16 | 22.44 | 0.13 | 0.19 | 0.25 | 0.06 | 3.99 |
Preventing the BC from retaining possession | 12 | 17.28 | 0.14 | 0.19 | 0.20 | 0.06 | 3.25 |
Preventing the BC team from retaining possession | 16 | 18.12 | 0.32 | 0.17 | 0.15 | 0.07 | 2.11 |
Identifying a team problem in tackle technique and fixing it | |||||||
Doing what is practised | 16 | 32.55 | 0.01 | 0.23 | 0.29 | 0.06 | 4.56 |
Proper technique | 16 | 25.41 | 0.06 | 0.20 | 0.25 | 0.06 | 3.88 |
Bring down BC at all cost | 16 | 16.90 | 0.39 | 0.17 | 0.10 | 0.07 | 1.53 |
Own safety | 16 | 26.37 | 0.05 | 0.21 | 0.23 | 0.06 | 3.70 |
Safety of BC | 16 | 19.54 | 0.24 | 0.18 | 0.21 | 0.06 | 3.45 |
Safety of both you and BC | 16 | 16.72 | 0.40 | 0.16 | 0.19 | 0.06 | 3.00 |
Putting in a ‘Big Hit’ | 16 | 14.18 | 0.59 | 0.15 | 0.06 | 0.07 | 0.95 |
Going for the ball only | 16 | 31.17 | 0.01 | 0.22 | 0.19 | 0.07 | 2.96 |
Staying on your feet | 16 | 26.92 | 0.04 | 0.21 | 0.28 | 0.06 | 4.68 |
Preventing the BC from retaining possession | 12 | 9.47 | 0.66 | 0.14 | 0.14 | 0.07 | 2.05 |
Preventing the BC team from retaining possession | 16 | 15.47 | 0.49 | 0.16 | 0.17 | 0.07 | 2.61 |
Significant association p<0.05. Cramer's V or τ-b less than 0.2=weak, between 0.2 and 0.49=moderate, and 0.5 and higher=strong relationship. |z|≥1.96 is significant at the p<0.05 level, |z|≥2.60 is significant at the p<0.01 level and |z|≥3.32 is significant at the p<0.001 level. d=degrees of freedom. ‘Big Hit’—a physically dominating tackle.
BC, ball carrier.