Variable | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
OR | CI | p Value | OR | CI | p Value | |
Sports club membership? | ||||||
Yes | 13.464 | 11.887 to 15.250 | <0.001 | 9.852 | 6.891 to 14.085 | <0.001 |
Sex | ||||||
Male | 1.721 | 1.607 to 1.843 | <0.001 | 1.574 | 1.389 to 1.783 | <0.001 |
Age groups (years) | ||||||
16–35 | 13.694 | 11.485 to 16.328 | <0.001 | 5.556 | 3.705 to 8.331 | <0.001 |
36–55 | 6.552 | 5.525 to 7.770 | <0.001 | 2.893 | 1.957 to 4.276 | <0.001 |
56–75 | 2.632 | 2.210 to 3.134 | <0.001 | 1.409 | 0.991 to 2.003 | 0.056 |
76 and over | Ref | – | – | Ref | – | – |
Marital status | ||||||
Married or cohabiting | 0.704 | 0.647 to 0.767 | <0.001 | 0.934 | 0.789 to 1.105 | 0.425 |
Widowed, divorced, separated or same sex couple | 0.30 | 0.268 to 0.336 | <0.001 | 1.059 | 0.859 to 1.306 | 0.593 |
Single | Ref | – | – | – | – | – |
House car or van? | ||||||
Yes | 2.722 | 2.483 to 2.983 | <0.001 | 1.307 | 1.102 to 1.551 | 0.002 |
Highest qualifications | ||||||
Degree or higher | 8.912 | 7.798 to 10.184 | <0.001 | 3.172 | 2.504 to 4.018 | <0.001 |
All other qualifications | 3.785 | 3.436 to 4.169 | <0.001 | 1.872 | 1.605 to 2.184 | <0.001 |
No qualifications | Ref | – | – | Ref | – | – |
Any paid/unpaid work in last week? | ||||||
Yes | 3.796 | 3.533 to 4.079 | <0.001 | 1.178 | 1.011 to 1.373 | 0.036 |
Benefits? | ||||||
Yes | 0.343 | 0.319 to 0.368 | <0.001 | 1.081 | 0.932 to 1.253 | 0.304 |
Urban or rural? | ||||||
Rural | 0.913 | 0.850 to 0.980 | 0.012 | 0.846 | 0.731 to 0.979 | 0.025 |
NUTS3 | ||||||
Belfast | 1.233 | 1.104 to 1.378 | <0.001 | 1.394 | 1.118 to 1.737 | 0.003 |
Outer Belfast | 1.378 | 1.246 to 1.525 | <0.001 | 1.038 | 0.851 to 1.266 | 0.714 |
East of NI | 1.034 | 0.937 to 1.141 | 0.508 | 1.073 | 0.898 to 1.283 | 0.436 |
North of NI | 0.759 | 0.677 to 0.851 | <0.001 | 0.695 | 0.568 to 0.850 | <0.001 |
West+South NI | Ref | – | – | Ref | – | – |
Health over the last year been: | ||||||
Good | 5.142 | 4.608 to 5.738 | <0.001 | 1.801 | 1.454 to 2.230 | <0.001 |
Fairly good | 2.460 | 2.182 to 2.772 | <0.001 | 1.543 | 1.258 to 1.892 | <0.001 |
Not good | Ref | – | – | Ref | – | – |
Limiting long-standing illness | ||||||
Yes | 0.258 | 0.237 to 0.282 | <0.001 | 0.736 | 0.618 to 0.876 | 0.001 |
Do you smoke? | ||||||
Yes | 0.719 | 0.655 to 0.790 | <0.001 | 0.735 | 0.646 to 0.837 | <0.001 |
Personal internet?* | ||||||
Yes | 5.140 | 4.755 to 5.556 | <0.001 | 1.779 | 1.469 to 2.154 | <0.001 |
MDM quintiles | ||||||
1 | 0.418 | 0.374 to 0.468 | <0.001 | 0.717 | 0.504 to 1.018 | 0.063 |
2 | 0.480 | 0.431 to 0.535 | <0.001 | 0.685 | 0.519 to 0.905 | 0.008 |
3 | 0.571 | 0.513 to 0.636 | <0.001 | 0.788 | 0.599 to 1.038 | 0.090 |
4 | 0.750 | 0.675 to 0.834 | <0.001 | 0.891 | 0.691 to 1.148 | 0.372 |
5 | Ref | – | – | Ref | – | – |
*Personal internet access combines the three groups (household, personal and any access) into one variable.
MDM, Multiple Deprivation Measure; NI, Northern Ireland.