Variable | Univariate analysis | Multivariate analysis | ||||
---|---|---|---|---|---|---|
OR | CI | p Value | OR | CI | p Value | |
Sports clubs membership? | ||||||
Yes | 13.080 | 10.235 to 16.717 | <0.001 | 9.759 | 6.825 to 13.955 | <0.001 |
Sex | ||||||
Male | 1.614 | 1.383 to 1.883 | <0.001 | 1.667 | 1.298 to 2.141 | <0.001 |
Age groups (years) | ||||||
16–35 | 10.727 | 7.586 to 15.168 | <0.001 | 5.212 | 2.586 to 10.505 | <0.001 |
36–55 | 4.856 | 3.587 to 6.576 | <0.001 | 2.331 | 1.236 to 4.395 | 0.009 |
56–75 | 2.229 | 1.645 to 3.021 | <0.001 | 1.170 | 0.675 to 2.027 | 0.577 |
76 and over | Ref | – | – | Ref | – | – |
Marital status | ||||||
Married or cohabiting | 0.794 | 0.650 to 0.969 | 0.024 | 0.618 | 0.426 to 0.897 | 0.011 |
Widowed, divorced, separated or same sex couple | 0.397 | 0.313 to 0.503 | <0.001 | 0.859 | 0.583 to 1.265 | 0.442 |
Single | Ref | – | – | Ref | – | – |
House car/van? | ||||||
Yes | 2.447 | 2.033 to 2.946 | <0.001 | 1.644 | 1.197 to 2.257 | 0.002 |
Highest qualifications | ||||||
Degree or higher | 7.625 | 5.422 to 10.723 | 0.000 | 1.573 | 0.875 to 2.828 | 0.130 |
All other qualifications | 3.933 | 3.199 to 4.836 | 0.000 | 2.181 | 1.614 to 2.948 | <0.001 |
No qualifications | Ref | – | – | Ref | – | – |
Paid or unpaid work in the past 7 days? | ||||||
Yes | 4.476 | 3.714 to 5.393 | <0.001 | 1.475 | 1.026 to 2.120 | 0.036 |
Benefits? | ||||||
Yes | 0.327 | 0.270 to 0.396 | <0.001 | 0.920 | 0.631 to 1.339 | 0.662 |
Urban or rural? | ||||||
Rural | 0.679 | 0.572 to 0.805 | <0.001 | 0.716 | 0.525 to 0.975 | 0.034 |
NUTS3 | ||||||
Belfast | 1.396 | 1.096 to 1.777 | 0.007 | 1.632 | 1.058 to 2.519 | 0.027 |
Outer Belfast | 1.614 | 1.287 to 2.024 | <0.001 | 1.308 | 0.873 to 1.961 | 0.193 |
East of NI | 0.890 | 0.699 to 1.133 | 0.346 | 0.915 | 0.623 to 1.346 | 0.653 |
North of NI | 0.825 | 0.628 to 1.084 | 0.167 | 0.915 | 0.600 to 1.396 | 0.680 |
West+South NI | Ref | – | – | Ref | – | – |
Over the last year, has your health on the whole been | ||||||
Good | 3.044 | 2.432 to 3.809 | <0.001 | 2.300 | 1.581 to 3.347 | <0.001 |
Fairly good | 1.793 | 1.512 to 2.126 | <0.001 | 1.567 | 1.197 to 2.050 | <0.001 |
Not good | Ref | – | – | Ref | – | – |
Do you smoke? | ||||||
Yes | 0.853 | 0.701 to 1.039 | 0.115 | |||
Personal internet access?* | ||||||
Yes | 3.377 | 2.873 to 3.968 | <0.001 | 1.302 | 0.983 to 1.723 | 0.066 |
MDM quintiles | ||||||
1 | 0.459 | 0.360 to 0.583 | <0.001 | 0.334 | 0.158 to 0.708 | 0.004 |
2 | 0.433 | 0.337 to 0.555 | <0.001 | 0.362 | 0.192 to 0.680 | 0.002 |
3 | 0.485 | 0.379 to 0.621 | <0.001 | 0.297 | 0.157 to 0.562 | <0.001 |
4 | 0.627 | 0.490 to 0.802 | <0.001 | 0.415 | 0.228 to 0.757 | 0.004 |
5 | Ref | – | – | Ref | – | – |
*Personal internet access combines the 3 groups (household, personal and any internet access) into 1 variable.
MDM, Multiple Deprivation Measure; NI, Northern Ireland.