Table 1

Number, percentage, population, injury incidence rates per 100 000 person-years and 95% CI for ED presentations and HA per year, sex, most common age groups injured, and trail or general horse-riding injuries

Study factorEDHA
n (%)Population at riskIR (95% CI)n (%)Population at riskIR (95% CI)
Year
 2002–20031251 (6.2)4 873 80925.7 (25.7 to 25.7)312 (5.3)4 873 8096.4 (6.4 to 6.4)
 2003–20041379 (6.5)4 927 14928.0 (28.0 to 28.0)325 (5.8)4 927 1496.6 (6.6 to 6.6)
 2004–20051571 (6.4)4 989 24631.5 (31.5 to 31.5)322 (6.6)4 989 2466.5 (6.5 to 6.5)
 2005–20061757 (6.1)5 061 26634.7 (34.7 to 34.7)306 (7.4)5 061 2666.1 (6.0 to 6.1)
 2006–20071691 (5.9)5 153 52232.8 (32.8 to 32.8)296 (7.1)5 153 5225.7 (5.7 to 5.8)
 2007–20081488 (5.5)5 256 37528.3 (28.3 to 28.3)274 (6.3)5 256 3755.2 (5.2 to 5.2)
 2008–20091706 (5.9)5 371 93431.8 (31.7 to 31.8)296 (7.2)5 371 9345.5 (5.5 to 5.5)
 2009–20101673 (6.0)5 461 10130.6 (30.6 to 30.7)304 (7.1)5 461 1015.6 (5.6 to 5.6)
 2010–20111607 (6.3)5 537 81729.0 (29.0 to 29.0)318 (6.8)5 537 8175.7 (5.7 to 5.8)
 2011–20121730 (6.6)5 653 42930.6 (30.6 to 30.6)332 (7.3)5 653 4295.9 (5.9 to 5.9)
 2012–20131902 (7.6)5 775 80832.9 (32.9 to 33.0)382 (8.0)5 775 8086.6 (6.6 to 6.6)
 2013–20141825 (8.2)5 901 97030.9 (30.9 to 31.0)410 (7.7)5 901 9707.0 (6.9 to 7.0)
 2014–20152079 (11.3)6 032 96834.5 (34.4 to 34.5)570 (8.8)6 032 9689.5 (9.4 to 9.5)
 2015–20162043 (11.6)6 179 24933.1 (33.0 to 33.1)584 (8.6)6 179 2499.5 (9.4 to 9.5)
Sex
 Male5501 (23.1)37 682 36914.6 (14.2 to 15.0)1161 (76.8)37 682 3693.1 (2.9 to 3.3)
 Female18 201 (76.9)38 493 27447.3 (46.6 to 48.0)3870 (23.2)38 493 27410.1 (9.7 to 10.4)
Age group
 10–144109 (17.3)4 681 12287.8 (85.1 to 90.5)735 (14.6)4 681 12215.7 (14.6 to 16.9)
 15–193113 (13.1)4 950 19662.9 (60.7 to 65.1)655 (13.0)4 950 19614.3 (12.3 to 14.3)
 20–242390 (10.1)5 545 19943.1 (41.4 to 44.9)489 (13.0)5 545 1998.8 (8.1 to 9.6)
Trail or general
 2007–200870 (19.9)26 282266.3 (210.7 to 336.7)207 (22.1)26 282787.6 (687.3 to 902.6)
 2008–2009112 (31.8)42 975260.6 (216.6 to 313.6)229 (24.4)42 975532.9 (468.1 to 606.6)
 2009–201096 (27.3)43 689219.7 (179.9 to 268.4)245 (26.1)43 689560.8 (494.8 to 635.6)
 2010–201174 (21.0)38 765190.9 (152.0 to 239.7)256 (27.3)38 765660.4 (584.3 to 746.5)
Total population at risk23 70231.1 (31.1 to 31.1)50316.6 (6.6 to 6.6)
  • ED, emergency department; HA, hospital admission; IR, incidence rate.